Results
-
| | 0 | 0 | 0 | |
| | 0 | 0 | 0 | |
| | 0 | 0 | 0 | |
Group 1 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | Dalbit Petroleum 2 | 2535900 | 3.123.184 | 2.535.900 | 0,8453900 |
2 | Team Profiles | 4076934 | 3.558.930 | 4.044.150 | 1,2255300 |
3 | The Synergy Squad | 3646500 | 3.593.077 | 3.646.500 | 1,2155800 |
4 | Dalbit Petroleum | 3594886 | 3.233.183 | 3.362.471 | 1,1171300 |
5 | The Nolans | 3431348 | 3.646.919 | 4.091.373 | 1,1271300 |
6 | Strategem | 3589015 | 3.109.441 | 3.498.000 | 1,1660000 |
7 | Metaminds | 4030166 | 4.018.226 | 4.427.469 | 1,3372900 |
8 | Penha Hill | 3480300 | 3.428.749 | 3.480.300 | 1,1601600 |
Graph (Requires HTML5 compatible browser) |
|
|