Results
-
Group 1 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | MAGNATES | 6102390 | 5.643.732 | 6.693.720 | 1,3830500 |
2 | ZEPHYR | 5495850 | 5.305.731 | 6.129.376 | 1,2664000 |
3 | Kaveri | 5078355 | 5.314.238 | 5.559.708 | 1,1487700 |
4 | POLESTAR | 3264511 | 3.912.008 | 3.680.160 | 0,8364600 |
5 | RSVP INC. | 5114018 | 5.167.116 | 5.648.280 | 1,1670100 |
6 | The Visionaries | 3114911 | 3.788.616 | 3.530.560 | 0,8024100 |
Graph (Requires HTML5 compatible browser) |
|
|
Group 2 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | THE BOYS | 4549311 | 4.682.729 | 4.964.960 | 1,1285000 |
2 | UTKARSH | 5790621 | 5.364.587 | 6.145.348 | 1,2697500 |
3 | UTTAM | 5989302 | 5.459.895 | 6.475.436 | 1,3379700 |
4 | MAHAKAL7474 | 4505751 | 4.588.795 | 4.921.400 | 1,1185000 |
5 | PMS | 5203687 | 5.414.578 | 6.043.224 | 1,2486700 |
6 | BMTJ | 4575271 | 4.824.842 | 4.990.920 | 1,1343800 |
Graph (Requires HTML5 compatible browser) |
|
|
Group 3 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | The Quizlings | 3467791 | 3.918.276 | 3.883.440 | 0,8826700 |
2 | PLUTO | 5765129 | 5.411.667 | 6.257.152 | 1,2928200 |
3 | DELTA_.IN | 6020892 | 5.494.530 | 6.478.824 | 1,3386800 |
4 | EXCELERATE | 5691648 | 5.382.185 | 6.084.848 | 1,2572800 |
5 | MAVERICK MANAGERS | 3763031 | 4.204.313 | 4.178.680 | 0,9497800 |
6 | Super Strikers | 4290151 | 4.478.861 | 4.705.800 | 1,0695300 |
Graph (Requires HTML5 compatible browser) |
|
|
Group 4 |
Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
1 | Dark Clouds | 3968071 | 4.565.638 | 4.383.720 | 0,9963200 |
2 | TITANS | 4063991 | 4.542.666 | 4.479.640 | 1,0181300 |
3 | ALLIANCE | 6000273 | 5.390.751 | 6.391.704 | 1,3206900 |
4 | CATALYSERS | 5723732 | 5.360.233 | 6.157.932 | 1,2723800 |
5 | POWERTACT | 5745845 | 5.324.846 | 6.183.100 | 1,2775100 |
Graph (Requires HTML5 compatible browser) |
|
|