Results
-
| | 0 | 0 | 0 | |
| | 0 | 0 | 0 | |
| | 0 | 0 | 0 | |
| Group 1 |
| Team Nr |
Team Name |
Invest Perf. |
Net Assets |
Market Value |
Share Price |
| 1 | Alpha Tauri | 5565247 | 5.201.849 | 5.550.010 | 1,2907500 |
| 2 | Sunset Strategies | 3650449 | 4.003.981 | 3.610.400 | 0,9026800 |
| 3 | PEVERI | 5672490 | 4.822.550 | 5.151.600 | 1,2879000 |
| 4 | Easy strategy | 4126086 | 4.973.113 | 4.773.692 | 0,9864000 |
| 5 | LGL Inc. | 4682020 | 3.768.042 | 3.953.880 | 1,0983700 |
| 6 | Bovisa Consulting Group | 4348519 | 4.705.335 | 4.766.520 | 1,0834000 |
| 7 | Manageering | 3438400 | 3.448.714 | 3.438.400 | 0,8596500 |
| 8 | Gruppo Pfomance | 3900400 | 3.978.628 | 3.900.400 | 0,9751300 |
Graph (Requires HTML5 compatible browser) |
|
|
|